Skip to content

Photographs

Photographs for this range are in the catalogue.

Tell us the shape, size and colour and we’ll confirm stock.

Charts

Colours

Shapes & sizes

Coin4.0mm · 6.0mm · 6x8mm · 8.0mm · 8x10mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
Drop4.0mm · 6.0mm · 6x8mm · 8.0mm · 8x10mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
Heart2x2mm · 2.5x2.5mm · 3x3mm · 3.5x3.5mm · 4.0mm · 4x4mm · 4.5x4.5mm · 5x5mm · 5.5x5.5mm · 6.0mm · 6x6mm · 6x8mm · 6.5x6.5mm · 7x7mm · 7.5x7.5mm · 8.0mm · 8x10mm · 8x8mm · 9x9mm · 10.0mm · 10x10mm · 10x14mm · 11x11mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
Disc4.0mm · 6.0mm · 6x8mm · 8.0mm · 8x10mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
Inlay Slab4.0mm · 6.0mm · 6x8mm · 8.0mm · 8x10mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
Oval1.5x2.5mm · 1.5x3mm · 2x3mm · 2x4mm · 2.5x3.5mm · 3x4mm · 3x5mm · 4.0mm · 4x5mm · 4x6mm · 5x7mm · 6.0mm · 6x8mm · 6x9mm · 7x10mm · 7x11mm · 7x9mm · 8.0mm · 8x10mm · 8x12mm · 9x11mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
SQ-Octo4.0mm · 6.0mm · 6x8mm · 8.0mm · 8x10mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm
Shield Shape4.0mm · 6.0mm · 6x8mm · 8.0mm · 8x10mm · 10.0mm · 10x14mm · 12.0mm · 12x16mm · 15.0mm · 15x20mm · 18.0mm · 20.0mm

Request the full catalogue

Every shape, size and colour we hold, with photographs. Tell us what you work with and we’ll send it across on WhatsApp.